Landlord Information & Fees Guide
| Service | Price (ex. VAT) | Price (inc. VAT) |
|---|---|---|
| Managed Service Fee (Monthly) | 10% of rent | 12% of rent |
| Lettings Fee (Upfront Cost For Every New Tenancy) | £500 | £600 |
| Rent Guarantee Insurance (Monthly) | £35 | £42 |
| Change of Sharer (New Contract) | £120 | £144 |
| Service of Legal Notices (Section 8) | £150 | £180 |
| Section 13 Notice (Rent Increase) | £100 | £120 |
| Gas Safety Record | £110 – £125 | £132 – £150 |
| Gas Appliance Servicing (Per Appliance) | £75 – £90 | £90 – £108 |
| Smoke & CO Compliance Check | £40 – £55 | £48 – £66 |
| Supply & Install Smoke Alarm (Per Unit) | £85 – £110 | £102 – £132 |
| Supply & Install CO Alarm (Per Unit) | £75 – £95 | £90 – £114 |
| Heating & Hot Water Service (Annual) | £150 | £180 |
| EICR (Valid 5 Years) | £200 – £250 | £240 – £300 |
| PAT Testing (Where Applicable) | £50 – £65 | £60 – £78 |
| Legionella Risk Assessment (Recommended) | £95 – £110 | £114 – £132 |
| EPC | £120 – £150 | £144 – £180 |
| Income & Expenditure Report (Annual) | £35 | £42 |
| Managing NRL Scheme (Monthly) | £25 | £30 |
| Additional Key Cutting Charge | £50 | £60 |
| Right to Rent Checks | £40 | £48 |
| Sales Commission (If Tenant Purchases Property) | To Be Agreed | To Be Agreed |
| Termination Fee | Three months’ written notice | Fee equal to 1 month’s rent payment amount |
Between 8% and 20% commission may be charged to some contractors/ tradesmen in return for being on our panel of preferred contractors. This is not passed on to our clients within the invoice, it is a profit share arrangement with the contractor directly and is regulated via a Service Level Agreement.
