Referral Fee Disclosure
We may receive a referral fee (also known as referral income or a finder’s fee) where we introduce you to third-party services. This may be in the form of a commission, fixed fee, or other benefit received for facilitating the introduction.
We believe in being fully transparent about any such arrangements. The information below outlines the types of services we may recommend and the referral fees we may receive, enabling you to make an informed decision before proceeding with any third-party provider.
| Supplier | Service Provided | Referral Fee / Commission |
|---|---|---|
| Contractors | Various trade contractors (electricians, plumbers, gas engineers, cleaners, decorators etc) | 8%–20% commission (not added to client invoices) |
| EPC Assessors | Energy Performance Certificates (EPCs) | Up to £30 per EPC |
| Gas Safe Engineers & Assessors | Gas Safety, Legionella Risk Assessments, EICRs | Up to £30 per service |
| Rent Protection Services | Rent protection insurance | Up to 25% commission |
| Utility & Media Providers | Utility switching, broadband, TV services | £10–£40 per referral |
| Utility Switching Services | Utility switch services | Up to £15 per referral |
| Removal Services | Property removals | Minimum £65 or up to 40% revenue share |
| AML Providers | AML checks | Up to £40 (incl. VAT) |
| Insurance Providers | Tenant contents insurance | Approx. 20% of policy premium |
